Company Profile

      Management
      Board of Directors
      > Financial Information
      Investor Relations
      Annual Report 2007
 
 Home > About Us > Company Profile > Financial Information



FIVE YEAR SUMMARY OF OPERATIONS

  Financial year ended 31st Dec 2002
RM '000
2003
RM '000
2004
RM '000
2005
RM '000
2006
RM '000
  Gross premium income 204,341 217,108 250,404 289,603 278,999
  Retained premium 96,799 107,988 128,225 152,031 145,957
  Earned premium 90,022 103,562 116,628 138,382 155,895
  Net claims incurred (56,850) (59,448) (72,795) (89,326) (105,721)
  Commissions earned(/paid) (396) (3,073) (4,475) (7,199) (5,143)
  Operating and other expenses (25,955) (30,068) (33,689) (38,957) (39,605)
  Underwriting surplus 6,821 10,973 5,669 2,900 5,426
  Investment and other income 18,763 24,173 29,831 24,522 30,674
  Provision for bad and doubtful debts 2,861 243 (2,607) 1,919 256
  Pre-tax profit 28,445 35,389 32,893 29,341 36,356
  Shareholders' funds 128,255 146,639 161,212 181,578 198,097


FIVE YEAR PERFORMANCE CHARTS
Gross Premium Income Chart Investment And Other Income Chart
 
Total Assets Employed Chart Shareholders' Fund Chart