Company Profile

      Management
      Board of Directors
      > Financial Information
      Investor Relations
      Annual Report 2007
      Annual Report 2008
      Annual Report 2009
 
 Home > About Us > Company Profile > Financial Information



FIVE YEAR SUMMARY OF OPERATIONS

  Financial year ended 31st Dec 2005
RM '000
2006
RM '000
2007
RM '000
2008
RM '000
2009
RM '000
  Gross premium income 289,603 278,999 311,664 353,616 433,277
  Retained premium 152,031 145,957 157,291 180,766 209,032
  Earned premium 138,382 155,895 144,171 168,466 185,488
  Net claims incurred (89,326) (105,721) (84,710) (100,637) (124,692)
  Commissions earned(/paid) (7,199) (5,143) (2,000) (337) (4,934)
  Operating and other expenses (38,957) (39,605) (42,799) (43,694) (52,770)
  Underwriting surplus 2,900 5,426 14,662 23,798 3,092
  Investment and other income 24,522 30,674 42,687 4,127 66,052
  Provision for bad and doubtful debts 1,919 256 (1,570) (5,212) 14
  Pre-tax profit 29,341 36,356 55,779 22,713 69,158
  Shareholders' funds 181,578 198,097 220,448 236,174 291,287


FIVE YEAR PERFORMANCE CHARTS
Gross Premium Income Chart Investment And Other Income Chart
 
Total Assets Employed Chart Shareholders' Fund Chart